These are ready garment measurements in inches
| Size | XS | S | M | L | XL | XXL |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 |
| Waist | 27 | 29 | 32 | 33 | 35 | 37 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Armhole | 15 | 16 | 17 | 18 | 19 | 20 |
| Biceps | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
| Seelve Hem | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Blouse Length | 14 | 14 | 14.5 | 15 | 15.5 | 16.5 |
| V-depth | 9 | 9 | 9 | 9 | 9 | 9 |
| Lehenga Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Lehenga Length | 43 | 43 | 43 | 44 | 44 | 44 |


