These Are Ready Blouse Measurements in Inches
| Size | XS | S | M | L | XL | XXL |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Armhole | 15 | 16 | 17 | 18 | 19 | 20 |
| Biceps | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
| Sleeve Hem | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Blouse Length | 14 | 14 | 14.5 | 15 | 15.5 | 16.5 |
| V-Depth | 9 | 9 | 9 | 9 | 9 | 9 |


